
英國LifeScienceGroup(LSG)是一家專注于生命科學領(lǐng)域產(chǎn)品與服務(wù)的公司,總部位于英格蘭。該公司主要業(yè)務(wù)涵蓋實驗室試劑、生物耗材、科研設(shè)備及相關(guān)技術(shù)支持服務(wù),客戶群體包括高校、研究機構(gòu)及中小型生物科技企業(yè)。LSG通過整合供應(yīng)鏈資源,為科研用戶提供標準化和定制化的實驗解決方案,其產(chǎn)品線涉及分子生物學、細胞培養(yǎng)、蛋白質(zhì)研究等多個細分方向。
在運營模式上,LifeScienceGroup強調(diào)本地化服務(wù)與高效物流體系的結(jié)合。公司在英國本土設(shè)有倉儲與分銷中心,能夠?qū)崿F(xiàn)對訂單的快速響應(yīng)與交付。同時,LSG注重合規(guī)性管理,其供應(yīng)的部分產(chǎn)品符合歐盟相關(guān)法規(guī)要求,并提供必要的技術(shù)文檔與安全數(shù)據(jù)表(SDS),以支持客戶在實驗過程中的合規(guī)操作。
值得注意的是,LifeScienceGroup并非大型跨國生命科學集團,而是一家規(guī)模適中的專業(yè)供應(yīng)商。其市場影響力主要集中于英國及部分歐洲地區(qū),在國際市場的品牌認知度相對有限。公司定期更新產(chǎn)品目錄與應(yīng)用指南,并提供在線訂購功能,便于科研人員獲取所需物資。此外,LSG也與若干區(qū)域性分銷商建立合作關(guān)系,以拓展其服務(wù)覆蓋范圍。
在客戶服務(wù)方面,該公司設(shè)有技術(shù)支持團隊,可協(xié)助用戶解答產(chǎn)品選擇、儲存條件及基礎(chǔ)實驗方案等問題。盡管其研發(fā)能力未公開披露,但LSG強調(diào)所售產(chǎn)品均來自經(jīng)過篩選的制造商,并對關(guān)鍵批次進行質(zhì)量核驗,以保障實驗結(jié)果的可重復性??傮w而言,LifeScienceGroup定位于科研供應(yīng)鏈中的中間服務(wù)商角色,致力于提升科研采購效率與實驗材料的可獲得性。
關(guān)鍵詞:lifesciencegroup,lifesciencegroup上海代理,lifesciencegroup中國代理,lifesciencegroup北京代理,lifesciencegroup江蘇代理, lifesciencegroup廣東代理,TSTORE-C, TSTORE-L, TSTORE-P、LifeScienceGroup、英國LifeScienceGroup、LifeScienceGroup公司、LifeScienceGroup、LifeScienceGroup試劑、LifeScienceGroup耗材、LifeScienceGroup生物公司、LifeScienceGroup實驗室產(chǎn)品、LifeScienceGroup科研設(shè)備、LifeScienceGroup技術(shù)支持、LifeScienceGroup英國供應(yīng)商、LifeScienceGroup分子生物學產(chǎn)品、LifeScienceGroup細胞培養(yǎng)耗材、LifeScienceGroup蛋白質(zhì)研究試劑、LifeScienceGroup實驗解決方案、LifeScienceGroup科研服務(wù)、LifeScienceGroup合規(guī)產(chǎn)品、LifeScienceGroup在線訂購、LifeScienceGroup倉儲物流、LifeScienceGroup科研采購
特別告知:為保證產(chǎn)品質(zhì)量與良好性能,所以在購買相應(yīng)產(chǎn)品的同時我司會收取一定量的運輸費用?。?!本次報價有效時間為2026年1月23日---2026年12月20日。
(*此為部分產(chǎn)品價格,完整價格請下載文件)
貨號 | 品名 | 規(guī)格 | 價格 | 品牌 |
|
| 100mL | 12967.00 | lifesciencegroup |
HPL-600B-25 | Human Platelet Lysate (hPL) GOLD Research Grade (25 donors) | 100mL | 12967.00 | lifesciencegroup |
HPL-601B-150 | Human Platelet Lysate (hPL) GOLD Clinical Grade (150 donors) | 100mL | 19539.50 | lifesciencegroup |
HPL-601B-25 | Human Platelet Lysate (hPL) GOLD Clinical Grade (25 donors) | 100mL | 19539.50 | lifesciencegroup |
HPL-601C-150 | Human Platelet Lysate (hPL) GOLD Clinical Grade (150 donors) | 50mL | 10658.00 | lifesciencegroup |
HPL-602U-480 | Human Platelet Lysate (hPL) PLATINUM Research Grade (480 donors) | 180mL | 32613.25 | lifesciencegroup |
HPL-603U-480 | Human Platelet Lysate (hPL) PLATINUM Clinical Grade (480 donors) | 180mL | 46361.75 | lifesciencegroup |
S-103B-HI-GI-US | Human Serum AB, male only - Off clot - USA - cGMP - Heat Inactivated, Gamma | 100mL | 9967.00 | lifesciencegroup |
S-103B-HI-US | Human Serum AB, male only - Off clot - USA - cGMP - Heat Inactivated, , 0.1 micron | 100mL | 8050.25 | lifesciencegroup |
S-103B-US | Human Serum AB, male only - Off clot - USA - cGMP - , 0.1 micron filtered | 100mL | 7667.00 | lifesciencegroup |
S-104A-US | Human Serum AB, male only - Converted - USA - cGMP Grade - bovine thrombin, , | 500mL | 18725.25 | lifesciencegroup |
S-104A-HI-US | Human Serum AB, male only - Converted - USA - cGMP Grade - bovine thrombin - | 500mL | 19710.75 | lifesciencegroup |
S-104A-HI-GI-US | Human Serum AB, male only - Converted - USA - cGMP Grade - bovine thrombin - | 500mL | 24638.50 | lifesciencegroup |
S-104B-US | Human Serum AB, male only - Converted - USA - cGMP Grade - bovine thrombin, , | 100mL | 3971.75 | lifesciencegroup |
S-104B-HI-US | Human Serum AB, male only - Converted - USA - cGMP Grade - bovine thrombin - | 100mL | 4180.75 | lifesciencegroup |
S-104B-HI-GI-US | Human Serum AB, male only - Converted - USA - cGMP Grade - bovine thrombin - | 100mL | 5196.50 | lifesciencegroup |
S-115A-US | Human Serum AB, male only - Converted - USA - cGMP Grade - xeno-free | 500mL | 30651.75 | lifesciencegroup |
S-115A-HI-US | Human Serum AB, male only - Converted - USA - cGMP Grade - xeno-free - Heat | 500mL | 32184.50 | lifesciencegroup |
S-115A-HI-GI-US | Human Serum AB, male only - Converted - USA - cGMP Grade - xeno-free - Heat | 500mL | 39847.25 | lifesciencegroup |
S-115B-US | Human Serum AB, male only - Converted - USA - cGMP Grade - xeno-free | 100mL | 6336.25 | lifesciencegroup |
S-115B-HI-GI-US | Human Serum AB, male only - Converted - USA - cGMP Grade - xeno-free - Heat | 100mL | 8237.00 | lifesciencegroup |
S-117A-US | HumaCell Human serum (converted), mixed gender, mixed blood type - cGMP Grade | 500mL | 11880.50 | lifesciencegroup |
S-117A-HI-US | HumaCell Human serum (converted), mixed gender, mixed blood type - cGMP Grade | 500mL | 12474.50 | lifesciencegroup |
S-117A-HI-GI-US | HumaCell Human serum (converted), mixed gender, mixed blood type - cGMP Grade | 500mL | 15444.75 | lifesciencegroup |
S-117B-US | HumaCell Human serum (converted), mixed gender, mixed blood type - cGMP Grade | 100mL | 2629.50 | lifesciencegroup |
S-117B-HI-US | HumaCell Human serum (converted), mixed gender, mixed blood type - cGMP Grade | 100mL | 2761.00 | lifesciencegroup |
S-117B-HI-GI-US | HumaCell Human serum (converted), mixed gender, mixed blood type - cGMP Grade | 100mL | 3418.50 | lifesciencegroup |
GEM-100-110-100 | Normal Human Serum | 100mL | 3635.50 | lifesciencegroup |
GEM-100-318-100 | Human Serum AB (Off the Clot), cGMP | 100mL | 10433.25 | lifesciencegroup |
GEM-100-318-750 | Human Serum AB (Off the Clot) (minimum 200 bags) cGMP | Bag | 16553.50 | lifesciencegroup |
GEM-100-318G-100 | Human Serum AB (Off the Clot) Gamma irradiated cGMP | 100mL | 12717.00 | lifesciencegroup |
GEM-100-512-100 | GemCell™ U.S. Human Serum AB | 100mL | 5214.25 | lifesciencegroup |
GEM-100-512G-100 | GemCell™ U.S. Human Serum AB -- Gamma Irradiated | 100mL | 8869.50 | lifesciencegroup |
GEM-100-912-100 | GemCell Plus™ U.S. Human Serum AB - Xeno-Free, cGMP | 100mL | 5763.00 | lifesciencegroup |
GEM-100-912-750 | GemCell Plus™ U.S. Human Serum AB - Xeno-Free Bag (minimum 200 bags), cGMP | Bag | 15386.25 | lifesciencegroup |
GEM-100-912G-100 | GemCell Plus™ U.S. Human Serum AB - Xeno-Free, Gamma irradiated, cGMP | 100mL | 8046.75 | lifesciencegroup |
GEM-100-916-100 | GemCell Plus™ Xeno-Free, World Grade , cGMP | 100mL | 6336.25 | lifesciencegroup |
GEM-100-916-750 | GemCell Plus™ Xeno-Free, World Grade - Bag (minimum 200 bags), cGMP | Bag | 15546.75 | lifesciencegroup |
GEM-100-916G-100 | GemCell Plus™ Xeno-Free, World Grade - Gamma Irradiated, cGMP | 100mL | 8620.00 | lifesciencegroup |
BSA-7100530-1L | Bovine Serum Albumin (BSA) Protease Free 30% solution | 1L | 6394.75 | lifesciencegroup |
BSA-7100530-B | Bovine Serum Albumin (BSA) Protease Free 30% solution | 100mL | 0.00 | lifesciencegroup |
BSA-7100570-100G | BSA Protease Free Lyophilised - EU origin | 100g | 0.00 | lifesciencegroup |
BSA-7100570-1KG | BSA Protease Free Lyophilised - EU origin | 1kg | 14417.75 | lifesciencegroup |
BSA-7101130-1L | Bovine Serum Albumin Very Low Endotoxin –30% solution | 1L | 6927.75 | lifesciencegroup |
BSA-7106170-1KG | Bovine Serum Albumin (BSA) Low IgG Lyophilised | 1kg | 17289.50 | lifesciencegroup |
BSA-7114130-1L | BSA Polymerized Type I + Sodium Azide - 30% solution - EU origin | 1L | 7490.25 | lifesciencegroup |
BSA-7114230-1L | BSA Polymerised Type II + Sodium Azide - 30% solution - EU origin | 1L | 8052.75 | lifesciencegroup |
MD-004A-UK | Chick Embryo Extract - UK - Aseptically Filled | 500mL | 10533.50 | lifesciencegroup |
MD-004D-UK | Chick Embryo Extract - UK - Aseptically Filled | 20mL | 911.50 | lifesciencegroup |
MD-004E-UK | Chick Embryo Extract - UK - Aseptically Filled | 10mL | 607.75 | lifesciencegroup |
MDL-004E-GI-UK | Chick Embryo Extract (CEE) Lyophilised - Gamma Irradiated | 10mL | 911.50 | lifesciencegroup |
MDL-004E-UK | Chick Embryo Extract - UK - Lyophilised | 10mL | 709.00 | lifesciencegroup |
S-001A-BR | Foetal Bovine Serum (FBS) | 500mL | 3848.75 | lifesciencegroup |
S-001A-HI-BR | Foetal Bovine Serum (FBS) Heat Inactivated | 500mL | 4152.50 | lifesciencegroup |
S-001A-HI-PG | Foetal Bovine Serum Origin: Paraguay - Heat Inactivated | 500mL | 4152.50 | lifesciencegroup |
S-001A-PG | Foetal Bovine Serum Origin: Paraguay-aseptically filled | 500mL | 3848.75 | lifesciencegroup |
S-001A-US | Foetal Bovine Serum - Aseptically Filled | 500mL | 9562.75 | lifesciencegroup |
S-001A-USDA | Foetal Bovine Serum (FBS) | 500mL | 6482.00 | lifesciencegroup |
S-001B-BR | Foetal Bovine Serum (FBS) | 100mL | 911.50 | lifesciencegroup |
S-001B-GI-BR | Foetal Bovine Serum (FBS) Gamma Irradiated | 100mL | 2430.75 | lifesciencegroup |
S-001B-HI-BR | Foetal Bovine Serum (FBS) Heat Inactivated | 100mL | 1012.75 | lifesciencegroup |
SCS-004B | CellShip Cell Transport medium | 100mL | 1823.00 | lifesciencegroup |
SCS-004C | CellShip Cell Transport medium | 50mL | 972.25 | lifesciencegroup |
TSTORE-A | T-Store® Tissue Storage and Transportation Medium | 500mL | 8507.75 | lifesciencegroup |
TSTORE-B | T-Store® Tissue Storage and Transportation Medium | 100mL | 1814.25 | lifesciencegroup |
TSTORE-B-AA | T-Store® Tissue Storage and Transportation Medium AA | 100mL | 3185.00 | lifesciencegroup |
TSTORE-C | T-Store® Tissue Storage and Transportation Medium | 50mL | 972.25 | lifesciencegroup |
TSTORE-L | T-Store® Tissue Storage and Transportation Medium | 1L | 13977.00 | lifesciencegroup |
TSTORE-P | T-Store® Tissue Storage and Transportation Medium | 125mL | 2184.00 | lifesciencegroup |
TSTORE-P-AA | T-Store® Tissue Storage and Transportation Medium AA | 125mL | 3549.00 | lifesciencegroup |
TSTORE-Y | T-Store® Tissue Storage and Transportation Medium | 250ml | 4550.00 | lifesciencegroup |
LSG-1111A | PBS 1% Tween | 500mL | 533.00 | lifesciencegroup |
LSG-1111B | PBS 1% Tween | 100mL | 353.00 | lifesciencegroup |
LSG-1112A | Nucleic Acid Preservation (NAP) RNA/DNA Stabilisation Buffer | 500mL | 1832.25 | lifesciencegroup |
LSG-1112B | Nucleic Acid Preservation (NAP) RNA/DNA Stabilisation Buffer | 100mL | 793.75 | lifesciencegroup |
LSGCMRL1066-001A | CMRL-1066 Medium without Phenol Red | 500mL | 820.00 | lifesciencegroup |
LSGDMEM-001A | DMEM High glucose, with pyruvate, with sodium bicarbonate, with HEPES | 500mL | 358.00 | lifesciencegroup |
LSGDMEM-001L | DMEM High glucose, with HEPES | 1L | 715.75 | lifesciencegroup |
LSGDMEM-002A | DMEM High Glucose with Pyruvate, Phenol Red and Sodium Bicarbonate, without HEPES | 500mL | 345.25 | lifesciencegroup |
LSGDMEM-002L | DMEM High glucose, with pyruvate, with sodium bicarbonate without HEPES | 1L | 690.50 | lifesciencegroup |
LSGDMEMF12-001A | DMEM/F12 with L-Glutamine, with Hepes, no Phenol Red | 500mL | 373.75 | lifesciencegroup |
LSGDMEMF12-003A | DMEM/F12 with L-Glutamine, with Hepes, with Phenol Red | 500mL | 453.25 | lifesciencegroup |
LSGDPBS-001A | DPBS with calcium and magnesium 1X | 500mL | 344.50 | lifesciencegroup |
LSGDPBS-001L | DPBS with calcium and magnesium 1X | 1L | 689.00 | lifesciencegroup |
LSGDPBS-001L10x | DPBS with calcium and magnesium 10X | 1L | 887.25 | lifesciencegroup |
LSGDPBS-002A | DPBS without calcium and magnesium 1X | 500mL | 342.50 | lifesciencegroup |
LSGDPBS-002L | DPBS without calcium and magnesium 1X | 1L | 685.00 | lifesciencegroup |
LSGDPBS-002L10x | DPBS without calcium and magnesium 10X | 1L | 866.25 | lifesciencegroup |
LSGHBSS-001A | Hank's Balanced Salt Solution | 500mL | 261.00 | lifesciencegroup |
LSGHBSS-001L | Hank's Balanced Salt Solution | 1L | 521.75 | lifesciencegroup |
LSGHBSS-002A | Hank's Balanced Salt Solution without Calcium Chloride | 500mL | 326.00 | lifesciencegroup |
LSGHBSS-002L | Hank's Balanced Salt Solution without Calcium Chloride | 1L | 652.25 | lifesciencegroup |
LSGMEM-001A | MEM (Minimum Essential Medium), Powder with Earle’s salts, without L-glutamine, | 500mL | 511.00 | lifesciencegroup |
LSGMEM-001L | MEM (Minimum Essential Medium), Powder with Earle’s salts, without L-glutamine, | 1L | 1022.00 | lifesciencegroup |
LSGMEM-003A | MEM with Earle's Salts w/o L-Glutamine and Phenol Red | 500mL | 572.75 | lifesciencegroup |
LSGPBS-001A | PBS with calcium and magnesium 1X | 500mL | 380.75 | lifesciencegroup |
LSGPBS-001L | PBS with calcium and magnesium 1X | 1L | 595.25 | lifesciencegroup |
LSGPBS-001L10x | PBS with calcium and magnesium 10X | 1L | 921.00 | lifesciencegroup |
LSGPBS-002A | PBS without calcium and magnesium 1X | 500mL | 366.75 | lifesciencegroup |
LSGPBS-002L | PBS without calcium and magnesium 1X | 1L | 595.25 | lifesciencegroup |
LSGPBS-002L10x | PBS without calcium and magnesium 10X | 1L | 921.00 | lifesciencegroup |
LSGRPMI-001A | RPMI 1640 with L-Glutamine, phenol red, NaCH03 and D-Glucose | 500mL | 286.25 | lifesciencegroup |
LSGRPMI-002A | RPMI 1640 without L-Glutamine, L-Methionine and L-Cystine , with phenol red and NaHC03 | 500mL | 237.50 | lifesciencegroup |

電話
微信